
10.4" SVGA TFT LCD Celeron® M Touch Panel Computer
|
|
Main Features
- IntelR CeleronR M 1 GHz processor
- 10.4" SVGA TFT LCD.
- Compact design with Die-Casting
- Fanless cooling system
- NEMA4/IP65 compliant front panel
- Supports Microsoft® Windows® XP/XPe/CE
- Downward I/O cabling
- Automatic data flow control RS-485
- Dual fast Ethernet supported
- Certified Powered by Wonderware
  
|
|
With a high quality TFT LCD display, TPC-1070H is designed with the Intel® Celeron M 1 GHz processor as its core. The Intel®Celeron M has low power consumption and 1 GHz operating frequency. This system is fanless although the kernel is powerful. In addition, spindle-free storage makes the TPC-1070H a durable and reliable platform. For applications where spindle-free is not critical, a fast-access HDD module ca be used. The rich I/O portfolio meets diverse requests.


| Part Number | TPC-1070H-C1E | TPC-1070H-P1E |
| Display | Backlight Life (hours) | 50,000 hrs | 50,000 hrs |
| Contrast Ratio | 500 : 1 | 500 : 1 |
| Luminance (cd/m2) | 400 | 400 |
| Max. Colors | 262 K | 262 K |
| Max. Resolution | 800 x 600 | 800 x 600 |
| Size | 10.4" | 10.4" |
| Type | SVGA TFT LCD | SVGA TFT LCD |
| Viewing Angle (H, V) | 140/110 | 140/110 |
| Environment | Humidity | 10 ~ 95% RH @ 40° C, non-condensing | 10 ~ 95% RH @ 40° C, non-condensing |
| Ingress Protection | Front panel: NEMA4, IP65 | Front panel: NEMA4, IP65 |
| Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | 0 ~ 50° C (32 ~ 122° F) |
| Storage Temperature | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) |
| Vibration Protection | With HDD: 1 Grms (5 ~ 500 Hz) | With HDD: 1 Grms (5 ~ 500 Hz) |
| General | BIOS | Award® 4 MB | Award® 4 MB |
| Certifications | BSMI, CCC, CE, FCC, UL | BSMI, CCC, CE, FCC, UL |
| Cooling System | Fanless design | Fanless design |
| Dimensions (W x H x D) | 286 x 226 x 58 mm (11.26" x 8.9" x 2.28") | 286 x 226 x 58 mm (11.26" x 8.9" x 2.28") |
| Enclosure | Die-cast Aluminum alloy | Die-cast Aluminum alloy |
| Mounting | Desktop, Wall or Panel Mount | Desktop, Wall or Panel Mount |
| OS Support | Windows XP/XPe/CE* | Windows XP/XPe/CE* |
| Power Consumption | 41 W (typical) | 41 W (typical) |
| Power Input | 18 ~ 32 VDC | 18 ~ 32 VDC |
| Watchdog Timer | 1 sec (system) | 1 sec (system) |
| Weight (Net) | 3.5 kg (7.72 lbs) | 3.5 kg (7.72 lbs) |
| System Hardware | Chipset | Intel 852GM + ICH4 | Intel 852GM + ICH4 |
| CPU | Intel Celeron M 1GHz non-cache | Intel Celeron M 1GHz non-cache |
| Expansion Slots | PCI-104 x 1 | PCI-104 x 1 |
| I/O | RS-232 x 2 (COM1, 3)RS-232/422/485 x 1 (COM4), with auto data flow control, USB 2.0 x 2, PS/2 Keyboard/Mouse x 1 | RS-232 x 2 (COM1, 3)RS-232/422/485 x 1 (COM4), with auto data flow control, USB 2.0 x 2, PS/2 Keyboard/Mouse x 1 |
| LAN | 10/100Base-T x 2 | 10/100Base-T x 2 |
| Memory | 512 MB onboard DDR SDRAM | 512 MB onboard DDR SDRAM |
| Storage | CompactFlash® slot x 1, 2.5" SATA HDD x 1(optional) | CompactFlash® slot x 1, 2.5" SATA HDD x 1(optional) |
| Touchscreen | Lifespan | 1 million touches at single point | 1 million touches at single point |
| Light Transmission | Above 75% | Above 75% |
| Resolution | Linearity | Linearity |
| Type | 8-wire, analog resistive | 8-wire, analog resistive |
 |
Part Number |
Description |
 |
| |
TPC-1070H-C1E |
10.4" TPC with C-M 1G/0 L2 512MB DDR
|
 |
| |
TPC-1070H-P1E |
10.4" TPC with P-M 1.4G/2M L2 512MB DDR
|
 |
Part Number |
Description |
 |
| |
PWR-247-AE |
POWER ADAPTER, 50W DC 24V/2.3A Output Power Supply
|
 |
| |
TPC-1070H-SMKE |
CHASSIS, TPC-1070H Desktop Stand Kit
|
 |
| |
TPC-1070H-WMKE |
CHASSIS, TPC-1070H Wall Mount Kit
|
 |
| |
TPC-1270H-EPKE |
CHASSIS, TPC-1270/1070/660 PC/PCI-104 Ext. Kit
|
|
|
Our Sales Engineers have the technical knowledge and skills required to be your project liaison from concept to completion.
|